School governors have a general responsibility to parents and the Local Education Authority for the effective management of the school, acting within the framework set by national legislation, and by the policies of the Local Education Authority.
The full Governing Board meets six times each year and appoints working parties who follow up specific areas of school management and report to the full Governing Board.
| Name | Term of Office | Appointed by | Registered Interests | Roles / Responsibilities | FGB Attendance 24-25 |
| Co-opted Governors | |||||
| Mrs Zoe Baines (Chair) | 5.10.22 – 4.10.26 | Governing Board | No | Pupil Premium | 4/6 |
| Sue O’Donnell | 5.2.25 – 4.2.29 | Governing Board | No | Curriculum | 4/4 |
| Graham Nash | 8.2.23 – 7.2.27 | Governing Board | No | Finance Governor | 4/6 |
| Mrs Kim May | 1.5.24 – 5.10.28 | Governing Board | No | Safeguarding / Attendance Governor | 3/6 |
| Parent Governors | |||||
| Andy Perren | 7.12.22 – 6.12.26 | Parents | No | 6/6 | |
| Filipa Serra | 7.12.22 – 6.12.26 | Parents | No | 6/6 | |
| Gary Foskett | 1.5.24 – 30.4.28 | Parents | No | 4/6 | |
| LEA Governor | |||||
| David Ray | 05.10.22 – 04.10.26 | Governing Board | No | Health & Safety, Website, Premises, STEM, GDPR | 6/6 |
| Associate Members | |||||
| Emma Mulholland | 1.5.24 – 30.4.28 | Associate Governor | No | Mental Health and Wellbeing Governor | 5/6 |
| Val Griffin | 11.10.23 – 10.10.27 | Governing Board | No | SEND Governor | 6/6 |
| Menaka Vettivetpillai | 6.12.23 – 5.12.27 | Governing Board | 5/6 | ||
| Teacher Governor | |||||
| Annabella Fernando | 1.9.25 – 31.8.29 | Staff | No | Staff Governor | N/A |
| Headteacher | |||||
| Kate Day | Headteacher | No | Headteacher | 6/6 | |
Minutes of Meetings
Minutes of the meetings can be obtained via the school office.
Governors’ Information
- Governor Safeguarding Audit (607.09KB)
